ARIIX
Profile, product mix and product list for ARIIX.
Brand profile
| Brand | ARIIX |
|---|---|
| Website | — |
| Location | Bountiful, UT, United States |
| Phone | — |
| — | |
| Products in database | 3 (on market) |
| Date added | 2016-06-24 – 2018-02-23 |
| Form | Products | Share |
|---|---|---|
| Softgel | 1 | 33% |
| Liquid | 1 | 33% |
| Capsule | 1 | 33% |
| Product type | Products | Share |
|---|---|---|
| Other Combinations | 2 | 67% |
| Botanical with Nutrients | 1 | 33% |
| Ingredients | Products | Share |
|---|---|---|
| Biotin | 2 | 67% |
| Vitamin B12 | 2 | 67% |
| Acerola | 1 | 33% |
| Asparagus | 1 | 33% |
| Beet | 1 | 33% |
| Broccoli | 1 | 33% |
| Bromelain | 1 | 33% |
| Brussel Sprout | 1 | 33% |
| Cabbage | 1 | 33% |
| Calcium | 1 | 33% |
Products
Loading products