Weider
Profile, product mix and product list for Weider.
Brand profile
| Brand | Weider |
|---|---|
| Website | www.weider.com |
| Location | Gilbert, AZ, United States |
| Phone | 1-800-435-3948 |
| — | |
| Products in database | 6 (on market) |
| Date added | 2013-05-24 – 2025-02-23 |
| Form | Products | Share |
|---|---|---|
| Tablet | 2 | 33% |
| Capsule | 2 | 33% |
| Other (e.g. tea bag) | 1 | 17% |
| Liquid | 1 | 17% |
| Product type | Products | Share |
|---|---|---|
| Other Combinations | 4 | 67% |
| Botanical with Nutrients | 1 | 17% |
| Botanical | 1 | 17% |
| Ingredients | Products | Share |
|---|---|---|
| Caffeine | 2 | 33% |
| Proprietary Blend | 2 | 33% |
| Vitamin B6 | 2 | 33% |
| Bacillus coagulans BACO-17 | 1 | 17% |
| Bacopa monnieri whole plant extract | 1 | 17% |
| Bifidobacterium bifidum BF-688 | 1 | 17% |
| Bifidobacterium infantis GB-1496 | 1 | 17% |
| Bifidobacterium lactis CP-9 | 1 | 17% |
| Bifidobacterium longum BLI-02 | 1 | 17% |
| Blue Vervain | 1 | 17% |
Products
Loading products