DrVita.com
Profile, product mix and product list for DrVita.com.
Brand profile
| Brand | DrVita.com |
|---|---|
| Website | DrVita.com |
| Location | — |
| Phone | — |
| — | |
| Products in database | 1 (on market) |
| Date added | 2017-10-21 |
| Form | Products | Share |
|---|---|---|
| Capsule | 1 | 100% |
| Product type | Products | Share |
|---|---|---|
| Other Combinations | 1 | 100% |
| Ingredients | Products | Share |
|---|---|---|
| Acerola | 1 | 100% |
| Acetyl L-Carnitine HCl | 1 | 100% |
| Adzuki | 1 | 100% |
| Agaricus blazei | 1 | 100% |
| Alpha Lipoic Acid | 1 | 100% |
| Anise | 1 | 100% |
| Apple | 1 | 100% |
| Avocado | 1 | 100% |
| Banana | 1 | 100% |
| Barley | 1 | 100% |
Products
Loading products