BioSource Labs
Profile, product mix and product list for BioSource Labs.
Brand profile
| Brand | BioSource Labs |
|---|---|
| Website | www.biosourcelabs.com |
| Location | — |
| Phone | 1.866.537.2214 |
| — | |
| Products in database | 10 (on market) |
| Date added | 2017-12-22 – 2025-02-23 |
| Form | Products | Share |
|---|---|---|
| Capsule | 5 | 50% |
| Liquid | 3 | 30% |
| Tablet | 2 | 20% |
| Product type | Products | Share |
|---|---|---|
| Other Combinations | 9 | 90% |
| Non-Nutrient / Non-Botanical | 1 | 10% |
| Ingredients | Products | Share |
|---|---|---|
| Vitamin B12 | 4 | 40% |
| Vitamin B6 | 4 | 40% |
| Beta-Alanine | 3 | 30% |
| Potassium | 3 | 30% |
| Acai | 2 | 20% |
| Apple Cider Vinegar | 2 | 20% |
| Betaine Hydrochloride | 2 | 20% |
| Biotin | 2 | 20% |
| Caffeine Anhydrous | 2 | 20% |
| Calcium | 2 | 20% |
Products
Loading products