Harvest Naturals
Profile, product mix and product list for Harvest Naturals.
Brand profile
| Brand | Harvest Naturals |
|---|---|
| Website | www.HRsupplements.com |
| Location | Phoenix, AZ, United States |
| Phone | — |
| — | |
| Products in database | 22 (on market) |
| Date added | 2023-06-22 – 2025-03-25 |
| Form | Products | Share |
|---|---|---|
| Capsule | 16 | 73% |
| Powder | 6 | 27% |
| Product type | Products | Share |
|---|---|---|
| Non-Nutrient / Non-Botanical | 15 | 68% |
| Botanical with Nutrients | 2 | 9% |
| Botanical | 2 | 9% |
| Vitamin | 1 | 5% |
| Other Combinations | 1 | 5% |
| Amino Acid / Protein | 1 | 5% |
| Ingredients | Products | Share |
|---|---|---|
| Palmitoylethanolamide | 7 | 32% |
| Alpha-Glycerylphosphorylcholine | 4 | 18% |
| Beta-Ecdysterone | 3 | 14% |
| Vitamin C | 3 | 14% |
| Citicoline | 2 | 9% |
| Cranberry Fruit Extract | 2 | 9% |
| D-Mannose | 2 | 9% |
| Dandelion root extract | 2 | 9% |
| Dimethylaminoethanol L-Bitartrate | 2 | 9% |
| Uva Ursi leaf extract | 2 | 9% |
Products
Loading products