Raw Forest Foods
Profile, product mix and product list for Raw Forest Foods.
Brand profile
| Brand | Raw Forest Foods |
|---|---|
| Website | www.rawforestfoods.com |
| Location | BTV, VT, United States |
| Phone | (802) 349-1347 |
| [email protected] | |
| Products in database | 39 (on market) |
| Date added | 2023-01-23 – 2025-09-25 |
| Form | Products | Share |
|---|---|---|
| Powder | 19 | 49% |
| Capsule | 10 | 26% |
| Liquid | 9 | 23% |
| Tablet | 1 | 3% |
| Product type | Products | Share |
|---|---|---|
| Botanical | 34 | 87% |
| Non-Nutrient / Non-Botanical | 3 | 8% |
| Other Combinations | 2 | 5% |
| Ingredients | Products | Share |
|---|---|---|
| Pine Pollen, Raw | 8 | 21% |
| RAW Pine Pollen | 6 | 15% |
| Pine Pollen Extract | 5 | 13% |
| Stinging Nettle Root Extract | 5 | 13% |
| Astragalus Root Extract | 3 | 8% |
| Black Pepper Fruit Extract | 3 | 8% |
| Chaga Fruiting Body Extract | 3 | 8% |
| Codonopsis pilosula Root Extract | 3 | 8% |
| Cordyceps Fruiting Body Extract | 3 | 8% |
| Green Citrus Peel Extract | 3 | 8% |
Products
Loading products