Smart Sense
Profile, product mix and product list for Smart Sense.
Brand profile
| Brand | Smart Sense |
|---|---|
| Website | kmart.com |
| Location | Hoffman Estates, IL, United States |
| Phone | 1-866-703-4222 |
| — | |
| Products in database | 9 (on market) |
| Date added | 2017-04-25 – 2019-08-23 |
| Form | Products | Share |
|---|---|---|
| Tablet | 7 | 78% |
| Softgel | 2 | 22% |
| Product type | Products | Share |
|---|---|---|
| Other Combinations | 5 | 56% |
| Multivitamin & Mineral (MVM) | 3 | 33% |
| Fat / Fatty Acid | 1 | 11% |
| Ingredients | Products | Share |
|---|---|---|
| Calcium | 7 | 78% |
| Folic Acid | 7 | 78% |
| Niacin | 7 | 78% |
| Riboflavin | 7 | 78% |
| Thiamine | 7 | 78% |
| Vitamin A | 7 | 78% |
| Vitamin B12 | 7 | 78% |
| Vitamin B6 | 7 | 78% |
| Vitamin C | 7 | 78% |
| Vitamin D | 7 | 78% |
Products
Loading products