Sun Potion
Profile, product mix and product list for Sun Potion.
Brand profile
| Brand | Sun Potion |
|---|---|
| Website | www.SunPotion.com |
| Location | Santa Barbara, CA, United States |
| Phone | 866.676.8466 |
| — | |
| Products in database | 21 (on market) |
| Date added | 2024-03-22 – 2025-08-22 |
| Form | Products | Share |
|---|---|---|
| Powder | 21 | 100% |
| Product type | Products | Share |
|---|---|---|
| Botanical | 19 | 90% |
| Other Combinations | 1 | 5% |
| Non-Nutrient / Non-Botanical | 1 | 5% |
| Ingredients | Products | Share |
|---|---|---|
| Ganoderma lucidum | 2 | 10% |
| Agaricus subrufescens | 1 | 5% |
| Amalaki Fruit Extract | 1 | 5% |
| Ashitaba, Wild | 1 | 5% |
| Ashwagandha Root Extract | 1 | 5% |
| Astragalus membranaceus Root Extract, Powder | 1 | 5% |
| Bibhitaki Fruit Extract | 1 | 5% |
| Chlorella | 1 | 5% |
| Chlorella pyrenoidosa, Powder | 1 | 5% |
| Cordyceps | 1 | 5% |
Products
Loading products