Bucklebury
Profile, product mix and product list for Bucklebury.
Brand profile
| Brand | Bucklebury |
|---|---|
| Website | Bucklebury.com |
| Location | Bentonville, AR, United States |
| Phone | — |
| — | |
| Products in database | 10 (on market) |
| Date added | 2024-10-24 – 2025-07-24 |
| Form | Products | Share |
|---|---|---|
| Liquid | 4 | 40% |
| Gummy | 3 | 30% |
| Capsule | 3 | 30% |
| Product type | Products | Share |
|---|---|---|
| Other Combinations | 5 | 50% |
| Botanical | 3 | 30% |
| Non-Nutrient / Non-Botanical | 1 | 10% |
| Mineral | 1 | 10% |
| Ingredients | Products | Share |
|---|---|---|
| Sodium | 3 | 30% |
| Clinoptilolite | 2 | 20% |
| 2-Dimethylaminoethanol | 1 | 10% |
| Alpha-Glycerylphosphorylcholine | 1 | 10% |
| Bacopa | 1 | 10% |
| Bifidobacterium longum | 1 | 10% |
| Bioperine | 1 | 10% |
| Bladderwrack | 1 | 10% |
| Bladderwrack Whole Plant Extract | 1 | 10% |
| Burdock | 1 | 10% |
Products
Loading products