Earth Vibes
Profile, product mix and product list for Earth Vibes.
Brand profile
| Brand | Earth Vibes |
|---|---|
| Website | — |
| Location | Dover, DE, United States |
| Phone | — |
| — | |
| Products in database | 3 (on market) |
| Date added | 2025-01-23 – 2025-02-23 |
| Form | Products | Share |
|---|---|---|
| Capsule | 3 | 100% |
| Product type | Products | Share |
|---|---|---|
| Other Combinations | 1 | 33% |
| Mineral | 1 | 33% |
| Botanical | 1 | 33% |
| Ingredients | Products | Share |
|---|---|---|
| Berberine HCl Blend | 1 | 33% |
| Berberine Hydrochloride | 1 | 33% |
| Berberis aristata | 1 | 33% |
| Black Fungus Fruit Extract | 1 | 33% |
| Chaga Mushroom Fruit Extract | 1 | 33% |
| Cordyceps sinensis, Powder | 1 | 33% |
| Lion's Mane | 1 | 33% |
| Magnesium | 1 | 33% |
| Magnesium Glycinate | 1 | 33% |
| Maitake Mushroom Fruit Extract | 1 | 33% |
Products
Loading products