Planetary Herbals
Profile, product mix and product list for Planetary Herbals.
Brand profile
| Brand | Planetary Herbals |
|---|---|
| Website | www.planetaryherbals.com |
| Location | Soquel, CA, United States |
| Phone | — |
| — | |
| Products in database | 492 (on market) |
| Date added | 2011-10-26 – 2025-02-23 |
| Form | Products | Share |
|---|---|---|
| Tablet | 312 | 63% |
| Liquid | 101 | 21% |
| Capsule | 40 | 8% |
| Lozenge | 13 | 3% |
| Softgel | 12 | 2% |
| Powder | 11 | 2% |
| Other (e.g. tea bag) | 3 | 1% |
| Product type | Products | Share |
|---|---|---|
| Botanical | 227 | 46% |
| Other Combinations | 136 | 28% |
| Botanical with Nutrients | 115 | 23% |
| Non-Nutrient / Non-Botanical | 9 | 2% |
| Fat / Fatty Acid | 5 | 1% |
| Ingredients | Products | Share |
|---|---|---|
| Calcium | 218 | 44% |
| Proprietary Blend | 182 | 37% |
| Dietary Fiber | 90 | 18% |
| Sodium | 86 | 17% |
| Ginger | 72 | 15% |
| Licorice | 48 | 10% |
| Dong Quai | 40 | 8% |
| Bai-zhu Atractylodes | 39 | 8% |
| Proprietary Extract Blend | 39 | 8% |
| Poria | 35 | 7% |
Products
Loading products