NOW
Profile, product mix and product list for NOW.
Brand profile
| Brand | NOW |
|---|---|
| Website | nowfoods.com |
| Location | Bloomingdale, IL, United States |
| Phone | — |
| — | |
| Products in database | 420 (on market) |
| Date added | 2012-08-24 – 2022-09-22 |
| Form | Products | Share |
|---|---|---|
| Capsule | 200 | 48% |
| Softgel | 73 | 17% |
| Tablet | 63 | 15% |
| Liquid | 37 | 9% |
| Powder | 36 | 9% |
| Lozenge | 10 | 2% |
| Unknown | 1 | 0% |
| Product type | Products | Share |
|---|---|---|
| Other Combinations | 133 | 32% |
| Botanical | 97 | 23% |
| Non-Nutrient / Non-Botanical | 69 | 16% |
| Vitamin | 37 | 9% |
| Amino Acid / Protein | 25 | 6% |
| Fat / Fatty Acid | 23 | 5% |
| Botanical with Nutrients | 19 | 5% |
| Fiber & Other Nutrients | 7 | 2% |
| Single Vitamin or Mineral | 6 | 1% |
| Mineral | 4 | 1% |
| Ingredients | Products | Share |
|---|---|---|
| Calories | 109 | 26% |
| Total Carbohydrates | 86 | 20% |
| Calcium | 63 | 15% |
| Vitamin C | 57 | 14% |
| Total Fat | 51 | 12% |
| Vitamin E | 47 | 11% |
| Potassium | 41 | 10% |
| Zinc | 41 | 10% |
| Magnesium | 39 | 9% |
| Vitamin B6 | 38 | 9% |
Products
Loading products