Only Natural
Profile, product mix and product list for Only Natural.
Brand profile
| Brand | Only Natural |
|---|---|
| Website | — |
| Location | Island Park, NY, United States |
| Phone | — |
| — | |
| Products in database | 7 (on market) |
| Date added | 2013-03-25 – 2015-11-24 |
| Form | Products | Share |
|---|---|---|
| Capsule | 5 | 71% |
| Softgel | 1 | 14% |
| Other (e.g. tea bag) | 1 | 14% |
| Product type | Products | Share |
|---|---|---|
| Botanical | 5 | 71% |
| Other Combinations | 1 | 14% |
| Fat / Fatty Acid | 1 | 14% |
| Ingredients | Products | Share |
|---|---|---|
| Saffron extract | 2 | 29% |
| Acai Extract | 1 | 14% |
| Diet proprietary blend | 1 | 14% |
| Garcinia cambogia | 1 | 14% |
| Red Palm oil | 1 | 14% |
| organic White Peony Tea | 1 | 14% |
| pure standardized Grape seed extract | 1 | 14% |
Products
Loading products