BrainMD
Profile, product mix and product list for BrainMD.
Brand profile
| Brand | BrainMD |
|---|---|
| Website | — |
| Location | — |
| Phone | — |
| — | |
| Products in database | 3 (on market) |
| Date added | 2019-08-23 – 2025-08-22 |
| Form | Products | Share |
|---|---|---|
| Capsule | 3 | 100% |
| Product type | Products | Share |
|---|---|---|
| Botanical with Nutrients | 2 | 67% |
| Other Combinations | 1 | 33% |
| Ingredients | Products | Share |
|---|---|---|
| Vitamin B6 | 2 | 67% |
| 5-HTP | 1 | 33% |
| Catechins | 1 | 33% |
| Choline | 1 | 33% |
| Epigallocatechin Gallate | 1 | 33% |
| GABA | 1 | 33% |
| Ginsenosides | 1 | 33% |
| Green Tea Leaf Extract | 1 | 33% |
| L-5-Hydroxytryptophan | 1 | 33% |
| L-Glutamine | 1 | 33% |
Products
Loading products