Primal Force
Profile, product mix and product list for Primal Force.
Brand profile
| Brand | Primal Force |
|---|---|
| Website | — |
| Location | Westbury, NY, United States |
| Phone | — |
| — | |
| Products in database | 4 (on market) |
| Date added | 2015-05-22 – 2022-06-16 |
| Form | Products | Share |
|---|---|---|
| Softgel | 4 | 100% |
| Product type | Products | Share |
|---|---|---|
| Other Combinations | 4 | 100% |
| Ingredients | Products | Share |
|---|---|---|
| Gamma-Linolenic Acid | 2 | 50% |
| Mixed Tocotrienols Complex | 2 | 50% |
| Vitamin E | 2 | 50% |
| Alpha-Linolenic Acid | 1 | 25% |
| Astaxanthin | 1 | 25% |
| BioPQQ | 1 | 25% |
| Black Currant seed Oil | 1 | 25% |
| Borage seed Oil | 1 | 25% |
| Coenzyme Q10 | 1 | 25% |
| D-Alpha-Tocotrienol | 1 | 25% |
Products
Loading products