Solaray
Profile, product mix and product list for Solaray.
Brand profile
| Brand | Solaray |
|---|---|
| Website | www.nutraceutical.com |
| Location | Salt Lake City, UT, United States |
| Phone | — |
| — | |
| Products in database | 1,041 (on market) |
| Date added | 2011-11-25 – 2025-09-25 |
| Form | Products | Share |
|---|---|---|
| Capsule | 608 | 58% |
| Tablet | 172 | 17% |
| Liquid | 81 | 8% |
| Softgel | 79 | 8% |
| Powder | 54 | 5% |
| Lozenge | 20 | 2% |
| Other (e.g. tea bag) | 14 | 1% |
| Gummy | 13 | 1% |
| Product type | Products | Share |
|---|---|---|
| Other Combinations | 305 | 29% |
| Botanical | 293 | 28% |
| Non-Nutrient / Non-Botanical | 101 | 10% |
| Vitamin | 91 | 9% |
| Botanical with Nutrients | 85 | 8% |
| Mineral | 82 | 8% |
| Fat / Fatty Acid | 31 | 3% |
| Single Vitamin or Mineral | 19 | 2% |
| Amino Acid / Protein | 18 | 2% |
| Multivitamin & Mineral (MVM) | 12 | 1% |
| Fiber & Other Nutrients | 4 | 0% |
| Ingredients | Products | Share |
|---|---|---|
| Vitamin C | 172 | 17% |
| Magnesium | 140 | 13% |
| Calcium | 125 | 12% |
| Zinc | 113 | 11% |
| Vitamin B6 | 110 | 11% |
| Dietary Fiber | 96 | 9% |
| Vitamin B12 | 95 | 9% |
| Niacin | 81 | 8% |
| Pantothenic Acid | 75 | 7% |
| Riboflavin | 74 | 7% |
Products
Loading products