Bulletproof
Profile, product mix and product list for Bulletproof.
Brand profile
| Brand | Bulletproof |
|---|---|
| Website | bulletproof.com |
| Location | Bellevue, WA, United States |
| Phone | 1-425-434-9704 |
| — | |
| Products in database | 24 (on market) |
| Date added | 2017-11-20 – 2024-12-21 |
| Form | Products | Share |
|---|---|---|
| Powder | 8 | 33% |
| Capsule | 7 | 29% |
| Liquid | 5 | 21% |
| Softgel | 3 | 13% |
| Lozenge | 1 | 4% |
| Product type | Products | Share |
|---|---|---|
| Amino Acid / Protein | 7 | 29% |
| Other Combinations | 6 | 25% |
| Fat / Fatty Acid | 5 | 21% |
| Non-Nutrient / Non-Botanical | 2 | 8% |
| Vitamin | 1 | 4% |
| Mineral | 1 | 4% |
| Botanical with Nutrients | 1 | 4% |
| Botanical | 1 | 4% |
| Ingredients | Products | Share |
|---|---|---|
| Protein | 8 | 33% |
| Sodium | 6 | 25% |
| Calcium | 5 | 21% |
| Caprylic Acid Triglycerides | 4 | 17% |
| Dietary Fiber | 4 | 17% |
| Erythritol | 4 | 17% |
| Hydrolyzed Collagen | 4 | 17% |
| Iron | 4 | 17% |
| Brain Octane Oil | 2 | 8% |
| Hydrolized Collagen | 2 | 8% |
Products
Loading products