Antler Farms
Profile, product mix and product list for Antler Farms.
Brand profile
| Brand | Antler Farms |
|---|---|
| Website | www.antlerfarms.com |
| Location | Hornby South, Christchurch, |
| Phone | — |
| — | |
| Products in database | 46 (on market) |
| Date added | 2020-12-26 – 2025-09-25 |
| Form | Products | Share |
|---|---|---|
| Capsule | 19 | 41% |
| Powder | 18 | 39% |
| Softgel | 6 | 13% |
| Liquid | 2 | 4% |
| Tablet | 1 | 2% |
| Product type | Products | Share |
|---|---|---|
| Non-Nutrient / Non-Botanical | 12 | 26% |
| Botanical | 11 | 24% |
| Other Combinations | 10 | 22% |
| Amino Acid / Protein | 10 | 22% |
| Fat / Fatty Acid | 3 | 7% |
| Ingredients | Products | Share |
|---|---|---|
| Protein | 20 | 43% |
| Sodium | 20 | 43% |
| Calcium | 13 | 28% |
| Dietary Fiber | 12 | 26% |
| Sugar | 11 | 24% |
| Potassium | 10 | 22% |
| Iron | 9 | 20% |
| Vitamin D | 6 | 13% |
| Chlorophyll | 3 | 7% |
| Collagen | 3 | 7% |
Products
Loading products