Herbadiet
Profile, product mix and product list for Herbadiet.
Brand profile
| Brand | Herbadiet |
|---|---|
| Website | www.herbadiet.in |
| Location | Sonepat, Haryana, India |
| Phone | — |
| — | |
| Products in database | 753 (on market) |
| Date added | 2021-02-25 – 2024-08-22 |
| Form | Products | Share |
|---|---|---|
| Capsule | 521 | 69% |
| Powder | 222 | 29% |
| Tablet | 6 | 1% |
| Unknown | 2 | 0% |
| Softgel | 2 | 0% |
| Product type | Products | Share |
|---|---|---|
| Botanical | 525 | 70% |
| Non-Nutrient / Non-Botanical | 90 | 12% |
| Other Combinations | 63 | 8% |
| Amino Acid / Protein | 34 | 5% |
| Fat / Fatty Acid | 13 | 2% |
| Vitamin | 10 | 1% |
| Fiber & Other Nutrients | 10 | 1% |
| Botanical with Nutrients | 6 | 1% |
| Single Vitamin or Mineral | 2 | 0% |
| Ingredients | Products | Share |
|---|---|---|
| Turmeric Root Extract | 14 | 2% |
| Turmeric, Powder | 11 | 1% |
| Vitamin A | 11 | 1% |
| Maca root extract | 10 | 1% |
| Quercetin | 9 | 1% |
| Black Pepper, Powder | 8 | 1% |
| Bromelain | 8 | 1% |
| Lactobacillus acidophilus | 8 | 1% |
| Vitamin C | 8 | 1% |
| organic Turmeric | 8 | 1% |
Products
Loading products