EnergyFirst
Profile, product mix and product list for EnergyFirst.
Brand profile
| Brand | EnergyFirst |
|---|---|
| Website | — |
| Location | Manhattan Beach, CA, United States |
| Phone | — |
| www.energyfirst.com | |
| Products in database | 36 (on market) |
| Date added | 2016-02-23 – 2021-02-25 |
| Form | Products | Share |
|---|---|---|
| Powder | 13 | 36% |
| Tablet | 9 | 25% |
| Capsule | 7 | 19% |
| Softgel | 4 | 11% |
| Bar | 2 | 6% |
| Liquid | 1 | 3% |
| Product type | Products | Share |
|---|---|---|
| Other Combinations | 18 | 50% |
| Amino Acid / Protein | 7 | 19% |
| Non-Nutrient / Non-Botanical | 5 | 14% |
| Fat / Fatty Acid | 2 | 6% |
| Botanical with Nutrients | 2 | 6% |
| Vitamin | 1 | 3% |
| Fiber & Other Nutrients | 1 | 3% |
| Ingredients | Products | Share |
|---|---|---|
| Calcium | 19 | 53% |
| Vitamin C | 16 | 44% |
| Sodium | 15 | 42% |
| Dietary Fiber | 13 | 36% |
| Potassium | 13 | 36% |
| Protein | 13 | 36% |
| Sugar | 12 | 33% |
| Vitamin A | 12 | 33% |
| Vitamin E | 10 | 28% |
| Iron | 9 | 25% |
Products
Loading products