CurEase
Profile, product mix and product list for CurEase.
Brand profile
| Brand | CurEase |
|---|---|
| Website | www.CurEase.com |
| Location | — |
| Phone | — |
| — | |
| Products in database | 50 (on market) |
| Date added | 2012-11-21 – 2021-01-22 |
| Form | Products | Share |
|---|---|---|
| Powder | 37 | 74% |
| Capsule | 12 | 24% |
| Softgel | 1 | 2% |
| Product type | Products | Share |
|---|---|---|
| Botanical | 29 | 58% |
| Non-Nutrient / Non-Botanical | 13 | 26% |
| Vitamin | 2 | 4% |
| Other Combinations | 2 | 4% |
| Mineral | 2 | 4% |
| Fat / Fatty Acid | 1 | 2% |
| Amino Acid / Protein | 1 | 2% |
| Ingredients | Products | Share |
|---|---|---|
| Acai | 3 | 6% |
| Aronia Berry fruit powder | 3 | 6% |
| Maqui Berry powder | 3 | 6% |
| organic Camu Camu fruit powder | 3 | 6% |
| 100% Pure NMN | 2 | 4% |
| Acai Berry | 2 | 4% |
| Acai berry powder | 2 | 4% |
| Beef Heart powder | 2 | 4% |
| Beef Liver powder | 2 | 4% |
| Natural Wuyi Wulong Tea | 2 | 4% |
Products
Loading products