Gaia Herbs DailyWellness
Profile, product mix and product list for Gaia Herbs DailyWellness.
Brand profile
| Brand | Gaia Herbs DailyWellness |
|---|---|
| Website | GaiaHerbs.com |
| Location | Brevard, NC, United States |
| Phone | — |
| — | |
| Products in database | 248 (on market) |
| Date added | 2012-06-25 – 2025-04-24 |
| Form | Products | Share |
|---|---|---|
| Capsule | 121 | 49% |
| Liquid | 97 | 39% |
| Gummy | 12 | 5% |
| Powder | 8 | 3% |
| Other (e.g. tea bag) | 6 | 2% |
| Tablet | 2 | 1% |
| Lozenge | 2 | 1% |
| Product type | Products | Share |
|---|---|---|
| Botanical | 206 | 83% |
| Other Combinations | 34 | 14% |
| Botanical with Nutrients | 8 | 3% |
| Ingredients | Products | Share |
|---|---|---|
| Proprietary Extract Blend | 87 | 35% |
| Ashwagandha Root Extract | 14 | 6% |
| Curcuminoids | 14 | 6% |
| Ginger Root Supercritical Extract | 14 | 6% |
| Turmeric Root Extract | 14 | 6% |
| Dietary Fiber | 12 | 5% |
| Proprietary Blend | 12 | 5% |
| Black Pepper Fruit Supercritical Extract | 11 | 4% |
| Black Elderberry Fruit Extract | 10 | 4% |
| Water | 9 | 4% |
Products
Loading products