JoySpring
Profile, product mix and product list for JoySpring.
Brand profile
| Brand | JoySpring |
|---|---|
| Website | — |
| Location | Waxhaw, NC, United States |
| Phone | — |
| — | |
| Products in database | 19 (on market) |
| Date added | 2022-05-19 – 2025-09-25 |
| Form | Products | Share |
|---|---|---|
| Liquid | 18 | 95% |
| Gummy | 1 | 5% |
| Product type | Products | Share |
|---|---|---|
| Botanical | 9 | 47% |
| Other Combinations | 4 | 21% |
| Vitamin | 3 | 16% |
| Botanical with Nutrients | 3 | 16% |
| Ingredients | Products | Share |
|---|---|---|
| Proprietary Blend | 10 | 53% |
| Elderberry | 8 | 42% |
| Licorice | 6 | 32% |
| Red Banded Polypore | 5 | 26% |
| Fennel | 4 | 21% |
| Bitter Orange | 3 | 16% |
| Chamomile | 3 | 16% |
| Echinacea purpurea | 3 | 16% |
| Elderberry Extract | 3 | 16% |
| L-Theanine | 3 | 16% |
Products
Loading products