Further Food
Profile, product mix and product list for Further Food.
Brand profile
| Brand | Further Food |
|---|---|
| Website | furtherfood.com |
| Location | San Francisco, CA, United States |
| Phone | (646) 580-8045 |
| — | |
| Products in database | 7 (on market) |
| Date added | 2022-07-21 – 2023-07-18 |
| Form | Products | Share |
|---|---|---|
| Powder | 3 | 43% |
| Capsule | 3 | 43% |
| Liquid | 1 | 14% |
| Product type | Products | Share |
|---|---|---|
| Botanical | 3 | 43% |
| Botanical with Nutrients | 2 | 29% |
| Other Combinations | 1 | 14% |
| Amino Acid / Protein | 1 | 14% |
| Ingredients | Products | Share |
|---|---|---|
| Black Pepper | 3 | 43% |
| Ginger | 3 | 43% |
| Ashwagandha | 2 | 29% |
| Avocado Oil | 2 | 29% |
| Clove | 2 | 29% |
| Schisandra | 2 | 29% |
| Superfood & Adaptogen Blend | 2 | 29% |
| Turmeric | 2 | 29% |
| Andrographis | 1 | 14% |
| Astragalus | 1 | 14% |
Products
Loading products