Detoxify
Profile, product mix and product list for Detoxify.
Brand profile
| Brand | Detoxify |
|---|---|
| Website | www.detoxify.com |
| Location | Phoenix, AZ, United States |
| Phone | 800-338-6948 |
| — | |
| Products in database | 19 (on market) |
| Date added | 2014-05-23 – 2025-02-23 |
| Form | Products | Share |
|---|---|---|
| Liquid | 16 | 84% |
| Capsule | 3 | 16% |
| Product type | Products | Share |
|---|---|---|
| Other Combinations | 17 | 89% |
| Botanical with Nutrients | 2 | 11% |
| Ingredients | Products | Share |
|---|---|---|
| Riboflavin | 19 | 100% |
| Biotin | 17 | 89% |
| Manganese | 17 | 89% |
| Niacin | 17 | 89% |
| Pantothenic Acid | 17 | 89% |
| Thiamine | 17 | 89% |
| Vitamin A | 17 | 89% |
| Vitamin B12 | 17 | 89% |
| Vitamin B6 | 17 | 89% |
| Vitamin D | 17 | 89% |
Products
Loading products