Bio-Strath
Profile, product mix and product list for Bio-Strath.
Brand profile
| Brand | Bio-Strath |
|---|---|
| Website | — |
| Location | Zurich |
| Phone | — |
| — | |
| Products in database | 7 (on market) |
| Date added | 2012-07-25 – 2022-06-16 |
| Form | Products | Share |
|---|---|---|
| Liquid | 4 | 57% |
| Tablet | 3 | 43% |
| Product type | Products | Share |
|---|---|---|
| Other Combinations | 5 | 71% |
| Botanical | 2 | 29% |
| Ingredients | Products | Share |
|---|---|---|
| Angelica | 6 | 86% |
| Basil | 6 | 86% |
| Caraway | 6 | 86% |
| Chamomile | 6 | 86% |
| Cinnamon | 6 | 86% |
| Fennel | 6 | 86% |
| Horseradish | 6 | 86% |
| Hyssop | 6 | 86% |
| Lavender | 6 | 86% |
| Lemon Balm | 6 | 86% |
Products
Loading products