© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Botanicals & Herbs
Products with this ingredient (on market): 20
Across the listed products that contain organic Slippery Elm, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 5 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 15 (75%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 50 mg | Lowest label value in the database |
| 25th percentile | 60 mg | A quarter of products are at or below this |
Slippery Elm
Oregon's Wild Harvest
Slippery Elm Grain-Free Alcohol
Eclectic Institute
Total Body Cleanse Part 3
Renew Life
Herbal Supplement
Healthy For Life
Herbal Supplement
Healthy For Life
Apple Cider Vinegar Turmeric & Cinnamon
Flora
Apple Cider Vinegar Turmeric & Cinnamon
Flora
Apple Cider Vinegar Elderberry
Flora
Apple Cider Vinegar Elderberry
Flora
Apple Cider Vinegar Ginger & Lemon Flavor
Flora
| Median | 250 mg | The middle value |
|---|
| 75th percentile | 262 mg | A quarter of products are at or above this |
|---|
| Maximum | 1,200 mg | Highest label value in the database |
|---|
| Form | Products | Share |
|---|---|---|
| Liquid | 11 | 55% |
| Capsule | 5 | 25% |
| Powder | 2 | 10% |
| Other (e.g. tea bag) | 2 | 10% |
| Brand | Products | Share |
|---|---|---|
| Flora | 8 | 40% |
| Oregon's Wild Harvest | 2 | 10% |
| Renew Life | 2 | 10% |
| Yogi | 2 | 10% |
| Healthy For Life | 2 |
| Ingredients | Products | Share |
|---|---|---|
| organic Burdock | 12 | 60% |
| organic Sheep Sorrel | 11 | 55% |
| organic Rhubarb | 10 | 50% |
| Proprietary Blend | 10 | 50% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
| 10% |
| Oregon's Wild Harvest | 1 | 5% |
| Greens First Lean | 1 | 5% |
| Renew Life | 1 | 5% |
| Eclectic Institute | 1 | 5% |
| Calories |
| 9 |
| 45% |
| Total Carbohydrates | 9 | 45% |
| organic Blessed Thistle | 9 | 45% |
| organic Kelp | 8 | 40% |
| Total Sugars | 8 | 40% |
| Iron | 8 | 40% |
| Potassium | 8 | 40% |
| Herbal decoction | 8 | 40% |
| Water | 8 | 40% |
| organic Red Clover | 8 | 40% |
| organic Apple Cider Vinegar | 8 | 40% |