© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Botanicals & Herbs
Products with this ingredient (on market): 104
Across the listed products that contain Peppermint Oil, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 19 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 21 (53%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 2.4 mg | Lowest label value in the database |
| 25th percentile | 18.8 mg |
Orega-Cinn Wild Cherry-plus
North American Herb & Spice
Mindwise
Young Living Essential Oils
It's Vital Minerals
It Works!
Stress Support
Zoi Research
Congest-Blaster
Patient One 1 MediNutritionals
Super Papaya Enzyme Mint Flavored 45 mg
Nature's Bounty
Liquid Chlorophyll 6000 mg
Justified Laboratories
Omega CBD
NS Natural Stacks
Cough & Mucus
Garden of Life
Think Support
Zoi Research
| A quarter of products are at or below this |
| Median | 22.5 mg | The middle value |
|---|
| 75th percentile | 50 mg | A quarter of products are at or above this |
|---|
| Maximum | 270 mg | Highest label value in the database |
|---|
| Unit | Products | Share |
|---|---|---|
| mg | 16 | 84% |
| mL | 3 | 16% |
| Form | Products | Share |
|---|---|---|
| Liquid | 13 | 33% |
| Softgel | 12 | 30% |
| Capsule | 7 | 18% |
| Tablet | 5 | 13% |
| Other (e.g. tea bag) | 3 | 8% |
| Brand | Products | Share |
|---|---|---|
| DC | 3 | 8% |
| Thymely Solutions | 2 | 5% |
| Village Vitality | 2 | 5% |
| Maty's All Natural | 2 | 5% |
| Dabur | 2 |
| Ingredients | Products | Share |
|---|---|---|
| Proprietary Blend | 12 | 31% |
| Calcium | 8 | 21% |
| Olive | 8 | 21% |
| Goldenseal | 8 | 21% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
| 5% |
| Wonder Laboratories | 2 | 5% |
| Ancient Nutrition | 2 | 5% |
| Country Life | 1 | 3% |
| Vitamin World | 1 | 3% |
| HoltraCeuticals | 1 | 3% |
| 7 |
| 18% |
| Echinacea angustifolia | 7 | 18% |
| Elderberry | 7 | 18% |
| Garlic | 7 | 18% |
| Cayenne | 7 | 18% |
| Horehound | 7 | 18% |
| Licorice | 7 | 18% |
| Wild Cherry | 7 | 18% |
| Andrographis | 7 | 18% |
| Onion | 7 | 18% |
| Yarrow | 7 | 18% |