© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Botanicals & Herbs
Products with this ingredient (on market): 26
Across the listed products that contain organic Ginger extract, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 12 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 13 (52%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 5 mg | Lowest label value in the database |
| 25th percentile | 18.8 mg | A quarter of products are at or below this |
Fertility Support
Gaia Herbs DailyWellness
Organic Immune
Sunergetic
Turmeric & Ginger
Zaffrus
Organic Defense Complex
SMNutrition
Whole Food Multivitamin for Men 50+
NATURELO
Immune Boost
NutraChamps
Organic Turmeric + Ginger
Viva Naturals
Gold
Organifi
CBD+ 10 mg Berry Spice Flavor
Garden of Life
Immune Complex Elderberry
Atlantic Naturals
| Median | 30 mg | The middle value |
|---|
| 75th percentile | 250 mg | A quarter of products are at or above this |
|---|
| Maximum | 300 mg | Highest label value in the database |
|---|
| Form | Products | Share |
|---|---|---|
| Tablet | 8 | 32% |
| Liquid | 6 | 24% |
| Capsule | 6 | 24% |
| Powder | 4 | 16% |
| Gummy | 1 | 4% |
| Brand | Products | Share |
|---|---|---|
| Natural Factors | 4 | 16% |
| Gaia Herbs DailyWellness | 3 | 12% |
| Country Life | 2 | 8% |
| Gaia Herbs | 2 | 8% |
| Omica | 1 |
| Ingredients | Products | Share |
|---|---|---|
| Vitamin C | 10 | 40% |
| Calories | 9 | 36% |
| Total Carbohydrates | 9 | 36% |
| Vitamin A | 7 | 28% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
Black Ant
Tonic Tinctures
| 4% |
| Mommy's Bliss | 1 | 4% |
| Omica Organics | 1 | 4% |
| Game Up | 1 | 4% |
| Tonic Tinctures | 1 | 4% |
| Atlantic Naturals | 1 | 4% |
| 7 |
| 28% |
| organic Broccoli | 7 | 28% |
| organic Chlorella | 7 | 28% |
| Vitamin E | 6 | 24% |
| Vitamin B6 | 6 | 24% |
| Folate (Folic Acid) | 6 | 24% |
| Vitamin B12 | 6 | 24% |
| Biotin (Vitamin B7) | 6 | 24% |
| Iron | 6 | 24% |
| Iodine | 6 | 24% |
| organic Spirulina | 6 | 24% |