© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Botanicals & Herbs
Products with this ingredient (on market): 53
Across the listed products that contain Plantain, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 8 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 45 (85%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 5 mg | Lowest label value in the database |
| 25th percentile | 22.5 mg | A quarter of products are at or below this |
Lymphomax
Nature's Sunshine
IN-X
Nature's Sunshine
Bone/Skin Poultice
Nature's Sunshine
Kidney Support
Professional Botanicals
Clear Vision
Professional Botanicals
Alive! Max3 Potency Multivitamin
Nature's Way
Alive! Max3 Potency Multivitamin
Nature's Way
Bladder Support
Crystal Star
Men's 7 Day Formula
Century Systems
The Cleaner
Century Systems
| Median | 23.8 mg | The middle value |
|---|
| 75th percentile | 43.8 mg | A quarter of products are at or above this |
|---|
| Maximum | 50 mg | Highest label value in the database |
|---|
| Form | Products | Share |
|---|---|---|
| Capsule | 36 | 68% |
| Tablet | 7 | 13% |
| Liquid | 5 | 9% |
| Powder | 5 | 9% |
| Brand | Products | Share |
|---|---|---|
| Christopher's Original Formulas | 5 | 9% |
| Arise & Shine | 5 | 9% |
| Nature's Sunshine | 4 | 8% |
| Nature's Way | 4 | 8% |
| Professional Botanicals |
| Ingredients | Products | Share |
|---|---|---|
| Proprietary Blend | 28 | 53% |
| Marshmallow | 20 | 38% |
| Dandelion | 17 | 32% |
| Ginger | 15 | 28% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
Vital Vits
JoySpring
| 3 |
| 6% |
| Nature's Sunshine | 3 | 6% |
| Loomis Enzymes | 2 | 4% |
| RidgeCrest Herbals | 2 | 4% |
| Isotonix | 2 | 4% |
| NESS Nutritional Enzyme Support System | 2 | 4% |
| 12 |
| 23% |
| Slippery Elm | 12 | 23% |
| Black Walnut | 12 | 23% |
| Lobelia | 12 | 23% |
| Eleuthero | 10 | 19% |
| Amylase | 10 | 19% |
| Lipase | 10 | 19% |
| Calories | 10 | 19% |
| Total Carbohydrates | 10 | 19% |
| Red Raspberry | 10 | 19% |
| Cellulase | 9 | 17% |