© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Fats & Oils
Products with this ingredient (on market): 1
Across the listed products that contain Phytopin, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 1 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 0 | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 220 mg | Lowest label value in the database |
| 25th percentile | 220 mg | A quarter of products are at or below this |
| Median | 220 mg | The middle value |
| 75th percentile | 220 mg | A quarter of products are at or above this |
|---|
| Maximum | 220 mg | Highest label value in the database |
|---|
| Form | Products | Share |
|---|---|---|
| Capsule | 1 | 100% |
| Brand | Products | Share |
|---|---|---|
| PL Progressive Laboratories | 1 | 100% |
| Ingredients | Products | Share |
|---|---|---|
| Zinc | 1 | 100% |
| Saw Palmetto fruit extract | 1 | 100% |
| Beta-Sitosterol | 1 | 100% |
| Stinging Nettle root extract | 1 | 100% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
| Prostate powder |
| 1 |
| 100% |
| Pumpkin seed extract | 1 | 100% |
| Medium Chain Triglyceride powder | 1 | 100% |
| Uva Ursi leaf extract | 1 | 100% |
| Flower Pollen Extract | 1 | 100% |