© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Fats & Oils
Products with this ingredient (on market):
Across the listed products that contain Coconut Oil, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 14 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 20 (59%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 100 mg | Lowest label value in the database |
| 25th percentile | 400 mg | A quarter of products are at or below this |
Stress Busters Natural Raspberry Flavor
Hyland's Naturals
MD Protein Plant & Sustainable Salmon Creamy Vanilla Flavor
Garden of Life
MD Protein Sustainable Plant-Based Creamy Vanilla Flavor
Garden of Life
Kids Healthy Eyes Orange Flavored
Nature's Way
Stress Defense Raspberry Flavored
Nature's Way
Mood Lift Watermelon Flavored
Nature's Way
Turmeric Ginger Gummies Mango Flavored
Nature's Way
Alive! Teen Complete Multi for Him
Nature's Way
Keto Shake Protein + Fat Complex Chocolate Flavor
Sierra Fit
Alive! Multi-Vitamin Adult Gummies
| Median | 500 mg | The middle value |
|---|
| 75th percentile | 2,000 mg | A quarter of products are at or above this |
|---|
| Maximum | 4,000 mg | Highest label value in the database |
|---|
| Unit | Products | Share |
|---|---|---|
| mg | 13 | 93% |
| g | 1 | 7% |
| Form | Products | Share |
|---|---|---|
| Softgel | 15 | 44% |
| Powder | 12 | 35% |
| Other (e.g. tea bag) | 3 | 9% |
| Liquid | 3 | 9% |
| Capsule | 1 | 3% |
| Brand | Products | Share |
|---|---|---|
| BPI Sports | 4 | 12% |
| Schiff MegaRed | 3 | 9% |
| Natures Plus | 2 | 6% |
| Complete Nutrition | 2 | 6% |
| Sierra Fit |
| Ingredients | Products | Share |
|---|---|---|
| Calories | 25 | 74% |
| Total Fat | 24 | 71% |
| Saturated Fat | 17 | 50% |
| Total Carbohydrates | 12 | 35% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
Nature's Way
| 2 |
| 6% |
| Healthy delights | 1 | 3% |
| Swanson | 1 | 3% |
| Digestive Benefits | 1 | 3% |
| Mason Natural | 1 | 3% |
| Healthy Delights Naturals | 1 | 3% |
| 12 |
| 35% |
| Trans Fat | 9 | 26% |
| Cholesterol | 9 | 26% |
| Potassium | 9 | 26% |
| Calories from Fat | 8 | 24% |
| Calcium | 8 | 24% |
| Dietary Fiber | 7 | 21% |
| Protein | 7 | 21% |
| Avocado Oil | 6 | 18% |
| Conjugated Linoleic Acid | 6 | 18% |
| Choline | 6 | 18% |