© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Dietary Fiber
Products with this ingredient (on market):
Across the listed products that contain Soluble Fiber, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 341 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 3 (1%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 0 g | Lowest label value in the database |
| 25th percentile | 2 g | A quarter of products are at or below this |
ColonBroom Strawberry Taste
ColonBroom
Fitbiotic Weight Management 50 Billion Guaranteed Unflavored
Garden of Life
Arabino SAP
NFH
Metamucil Fiber + Collagen Ultra Smooth Orange Flavored
Metamucil
4 in 1 MultiHealth Fiber! Sugar-Free Berry Smooth Fiber Powder
Metamucil
Grapefruit Pectin Powder
Source Naturals
3-in-1 Fiber
Metamucil
CholestaCare plus Fibermucil
ProCaps Laboratories
Whole Body Cleanse Berry
Anutra Grain
4-in-1 Fiber Powder Unflavored
Metamucil
| Median | 3 g | The middle value |
|---|
| 75th percentile | 4 g | A quarter of products are at or above this |
|---|
| Maximum | 10 g | Highest label value in the database |
|---|
| Unit | Products | Share |
|---|---|---|
| g | 340 | 100% |
| mg | 1 | 0% |
| Form | Products | Share |
|---|---|---|
| Powder | 224 | 65% |
| Capsule | 58 | 17% |
| Gummy | 35 | 10% |
| Tablet | 15 | 4% |
| Softgel | 6 | 2% |
| Liquid |
| Brand | Products | Share |
|---|---|---|
| Garden of Life | 17 | 5% |
| Equate | 15 | 4% |
| Yerba Prima | 14 | 4% |
| Renew Life | 12 | 3% |
| Metamucil | 10 |
| Ingredients | Products | Share |
|---|---|---|
| Dietary Fiber | 340 | 99% |
| Total Carbohydrates | 331 | 97% |
| Calories | 326 | 95% |
| Sodium | 163 | 48% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
| 4 |
| 1% |
| 3% |
| Ortho Molecular Products | 9 | 3% |
| Rugby | 9 | 3% |
| Vitamin World | 8 | 2% |
| Renew Life | 7 | 2% |
| Mass Probiotics | 7 | 2% |
| Sucrose |
| 145 |
| 42% |
| Potassium | 139 | 41% |
| Iron | 130 | 38% |
| Insoluble Fiber | 113 | 33% |
| Protein | 111 | 32% |
| Total Fat | 92 | 27% |
| Calcium | 83 | 24% |
| Saturated Fat | 45 | 13% |
| Vitamin C | 44 | 13% |
| Total Sugars | 41 | 12% |
| Calories from Fat | 40 | 12% |