© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Minerals
Products with this ingredient (on market):
Across the listed products that contain molecular Iodine, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 11 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 0 | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 6 mcg | Lowest label value in the database |
| 25th percentile | 170 mcg | A quarter of products are at or below this |
Tri-Iodine 6.25 mg
EuroMedica
Thyroid Care
EuroMedica
Tri-Iodine 12.5 mg
Terry Naturally
Thyroid Care
Terry Naturally
Thyroid Care
Terry Naturally
Tri-Iodine 25 mg
Terry Naturally
Tri-Iodine 12.5 mg
Terry Naturally
Tri-Iodine 6.25 mg
Terry Naturally
Tri-Iodine 3 mg
Terry Naturally
Tri-Iodine Chocolate 500 mcg
Terry Naturally
| Median | 380 mcg | The middle value |
|---|
| 75th percentile | 546 mcg | A quarter of products are at or above this |
|---|
| Maximum | 712 mcg | Highest label value in the database |
|---|
| Form | Products | Share |
|---|---|---|
| Capsule | 10 | 91% |
| Tablet | 1 | 9% |
| Brand | Products | Share |
|---|---|---|
| Terry Naturally | 9 | 82% |
| EuroMedica | 1 | 9% |
| EuroMedica | 1 | 9% |
| Ingredients | Products | Share |
|---|---|---|
| Iodine | 11 | 100% |
| Potassium Iodide | 11 | 100% |
| Sodium Iodide | 11 | 100% |
| L-Tyrosine | 3 | 27% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
Tri-Iodine 25 mg
Terry Naturally