© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Other Compounds (non-nutrient)
Products with this ingredient (on market): 3
Across the listed products that contain Lignins, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 3 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 0 | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 382 mg | Lowest label value in the database |
| 25th percentile | 535.5 mg | A quarter of products are at or below this |
| Median | 689 mg | The middle value |
| 75th percentile | 982 mg | A quarter of products are at or above this |
|---|
| Maximum | 1,275 mg | Highest label value in the database |
|---|
| Form | Products | Share |
|---|---|---|
| Powder | 2 | 67% |
| Capsule | 1 | 33% |
| Brand | Products | Share |
|---|---|---|
| Anutra | 1 | 33% |
| Anutra | 1 | 33% |
| Anutra Grain | 1 | 33% |
| Ingredients | Products | Share |
|---|---|---|
| Calories | 3 | 100% |
| Calories from Fat | 3 | 100% |
| Total Fat | 3 | 100% |
| Saturated Fat | 3 | 100% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
| 3 |
| 100% |
| Monounsaturated Fat | 3 | 100% |
| Cholesterol | 3 | 100% |
| Total Carbohydrates | 3 | 100% |
| Dietary Fiber | 3 | 100% |
| Insoluble Fiber | 3 | 100% |
| Soluble Fiber | 3 | 100% |
| Protein | 3 | 100% |
| Vitamin E | 3 | 100% |
| Riboflavin (Vitamin B2) | 3 | 100% |
| Niacin (Nicotinic Acid) | 3 | 100% |