商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin ABeta-Carotene | 2,500 IU | 50% |
| ZincZinc Gluconate | 3 mg | 20% |
| Blueberry powder | 150 mg | — |
| standardized Elderberry extract |
| 100 mg |
| — |
| Hesperidin Methyl Chalcone | 30 mg | — |
| Ingredients | Form |
|---|---|
| purified Water | — |
| natural Glycerin | — |
| Stevia | — |
| Xanthan Gum | — |
| Citric Acid | — |
| Potassium Sorbate | — |
Source: DSLD (US NIH) label ID 10438Amounts are as stated on the product label. Check the latest label before you buy.
| — |