商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 28 kcal | — |
| Total Carbohydrates | 7 g | 2% |
| Sucrose | 7 g | — |
| Vitamin CCalcium Ascorbate, Chromium Ascorbate, Magnesium Ascorbate, Manganese Ascorbate, Potassium Ascorbate, Zinc Ascorbate | 1,500 mg | 2,500% |
| CalciumCalcium Ascorbate | 100 mg | 10% |
| MagnesiumMagnesium Ascorbate | 100 mg | 25% |
| ZincZinc Ascorbate | 3 mg | 20% |
| Seleniumselenium methionate | 20 mcg | 29% |
| ManganeseManganese Ascorbate | 3 mg | 150% |
| ChromiumChromium Ascorbate | 25 mcg | 21% |
| PotassiumPotassium Ascorbate | 30 mg | 1% |
| Citrus Bioflavonoids | 250 mg | — |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Fructose | — |
| natural Orange flavor | — |
| Citric Acid | — |
| Carrageenan | — |
| Silicon Dioxide | — |
Source: DSLD (US NIH) label ID 10808Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.