商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 4 kcal | — |
| Total Carbohydrates | 1 g | 1% |
| Fiber | 0.5 g | 2% |
| Organic Super Fruit BlendMaltodextrin, Organic Acai, Organic Blackberry, Organic Blueberry, Organic Carrot, Organic Cherry, Organic Cranberry, Organic Pomegranate, Organic Raspberry, Organic Strawberry, Organic Watermelon | 400 mg | — |
| 12-Strain Probiotic BlendB. bifidum, B. breve, B. infantis, B. lactis, B. longum, FOS, L. acidophilus, L. casei, L. paracasei, L. rhamnosus, L. salvarious, plantarum, S. thermophilus | 330 mg | — |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Xylitol | — |
| Nutriose(R) | — |
| natural Tutti-Frutti flavor | — |
Source: DSLD (US NIH) label ID 11311Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.