商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| CalciumCalcium Carbonate | 181 mg | 18% |
| Ribonucleic Acidyeast | 100 mg | — |
| Deoxyribonucleic Acidsalmon roe, yeast | 10 mg | — |
| Ingredients | Form |
|---|---|
| Cellulose | — |
| Stearic Acid | — |
| Cellulose & Glycerin Coating | — |
| Magnesium Stearate | — |
| Silicon Dioxide | — |
| Vegetable Glaze | — |
Source: DSLD (US NIH) label ID 14135Amounts are as stated on the product label. Check the latest label before you buy.