商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 7 kcal | — |
| Total Carbohydrates | 0.7 g | 0.23% |
| Dietary Fiber | 0.7 g | 2.8% |
| Protein | 0.7 g |
| Vitamin A | 280 IU | 5.6% |
| Vitamin C | 0.84 mg | 1.4% |
| Riboflavin (Vitamin B2) | 0.02 mg | 1.17% |
| Folate (Folic Acid) | 22.5 mcg | 5.6% |
| Calcium | 28 mg | 2.8% |
| Magnesium | 16.8 mg | 4.2% |
| Sodium | 7 mg | 0.29% |
| Potassium | 73.5 mg | 2.1% |
| organic Alfalfa powder | 3 g | — |
| Ingredients | Form |
|---|---|
| Xanthan Gum | — |
| Corn Starch | — |
| Silicon Dioxide | — |
| HPMC | — |
| Magnesium Stearate | — |
Source: DSLD (US NIH) label ID 15821Amounts are as stated on the product label. Check the latest label before you buy.