商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 10 kcal | — |
| Total Carbohydrates | 2 g | 1% |
| Total Sugars | 1 g | — |
| Added Sugars | 1 g | 2% |
| Vitamin CVitamin C, Sodium Ascorbate | 125 mg | 139% |
| Sodium | 5 mg | 1% |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Sucrose | — |
| Corn Syrup | — |
| Water | — |
| Gelatin | — |
| Sodium Citrate | — |
| Natural flavors | — |
| Color added | — |
Source: DSLD (US NIH) label ID 179635Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.