商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 35 kcal | — |
| Total Carbohydrates | 9 g | 3% |
| Sucrose | 7 g | — |
| Protein | 1 g | — |
| Vitamin D3 (Cholecalciferol)Vitamin D3 (Cholecalciferol) | 700 IU | 175% |
| CalciumTricalcium Phosphate | 500 mg | 50% |
| PhosphorusTricalcium Phosphate | 230 mg | 23% |
| Sodium | 20 mg | 1% |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Sucrose | — |
| Corn Syrup | — |
| Water | — |
| Pectin | — |
| Citric Acid | — |
| Lactic Acid | — |
| Calcium Lactate | — |
| Natural flavors | — |
| Colors added | Carmine |
Source: DSLD (US NIH) label ID 179843Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.