商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Total Calories | 2.77 kcal | — |
| Total Fat | 190.34 mg | 1.71% |
| Saturated Fat | 182.37 mg | 1.64% |
| Unsaturated Fat | 7.98 mg | 0.07% |
| Monounsaturated Fat | 1.87 mg | 0.02% |
| Polyunsaturated Fat | 6.11 mg | 0.05% |
| Total Carbohydrates | 83.83 mg | 0.34% |
| Protein | 181.11 mg | 0.72% |
| Cholesterol | 0 mg | 0% |
| Wasabia | 100 mg | — |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Medium Chain Triglyceride | — |
| Gelatin | — |
| Wasabia powder | — |
| Glycerin | — |
| purified Water | — |
| yellow Beeswax | — |
| Lecithin | — |
| Titanium Dioxide | — |
| Sodium-Copper Chlorophylline | — |
Source: DSLD (US NIH) label ID 180389Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.