商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 30 kcal | — |
| Total Carbohydrates | 7 g | 2% |
| Sucrose | 6 g | — |
| Vitamin DVitamin D3 (Cholecalciferol) | 800 IU | 200% |
| CalciumTricalcium Phosphate | 500 mg | 50% |
| PhosphorusTricalcium Phosphate | 230 mg | 23% |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Corn Syrup | — |
| Sucrose | — |
| Pectin | — |
| Citric Acid | — |
| Fumaric Acid | — |
| Colors Added | Annatto, Black Carrot juice concentrate, Purple Berry concentrate |
| Natural Flavors | — |
| Sodium Citrate | — |
Source: DSLD (US NIH) label ID 18136Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.