商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 80 kcal | — |
| Calories from Fat | 80 kcal | — |
| Total Fat | 9 g | 14% |
| Saturated Fat | 5 g | 25% |
| Cholesterol | 5 mg | 2% |
| Vitamin D3 (Cholecalciferol)Vitamin D3 (Cholecalciferol) | 1,800 IU | 450% |
| Vitamin Ed-Alpha-Tocopheryl Acetate | 45 IU | 150% |
| Total Omega-3 Fatty Acids | 2,292 mg | — |
| Docosahexaenoic AcidAlgal Oil | 1,250 mg | — |
| Eicosapentaenoic AcidAlgal Oil | 625 mg | — |
| Other Omega-3 Fatty Acids | 417 mg | — |
| Medium Chain TriglyceridesgoMCT | 4,500 mg | — |
| Calories | 40 kcal | — |
| Calories from Fat | 40 kcal | — |
| Total Fat | 4.5 g | 7% |
| Saturated Fat | 2.5 g | 13% |
| Cholesterol | 2.5 mg | 1% |
| Vitamin D3 (Cholecalciferol)Vitamin D3 (Cholecalciferol) | 900 IU | 225% |
| Vitamin Ed-Alpha-Tocopheryl Acetate | 23 IU | 75% |
| Total Omega-3 Fatty Acids | 1,146 mg | — |
| Docosahexaenoic AcidAlgal Oil | 625 mg | — |
| Eicosapentaenoic AcidAlgal Oil | 312 mg | — |
| Other Omega-3 Fatty Acids | 209 mg | — |
| Medium Chain TriglyceridesgoMCT | 2,250 mg | — |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| high Oleic Sunflower Oil | — |
| Natural Flavors | — |
| Rosemary extract | — |
| Mixed Tocopherols | — |
| Stevia leaf extract | — |
| Ascorbyl Palmitate | — |
Source: DSLD (US NIH) label ID 181583Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.