商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Cintron
| Ingredients | Form | Amount | %DV |
|---|---|---|---|
| Calories | — | 0 kcal | — |
| Total Carbohydrates | — | 0 g | 0% |
| Sucrose | — | 0 g | — |
| Niacin (Nicotinic Acid) | Niacinamide | 20 mg | 100% |
| Vitamin B6 | Pyridoxine Hydrochloride | 4 mg | 200% |
| Vitamin B12 | Cyanocobalamin | 4 mcg | 70% |
| Pantothenic Acid (Vitamin B5) | Calcium Pantothenate | 5 mg | 50% |
| Sodium | — |
| 0% |
| Potassium | — | 10 mg | 0% |
| Energy Blend | Caffeine, Glucuronolactone, Inositol, Taurine | 725 mg | — |
| Ingredients | Form |
|---|---|
| filtered Water | — |
| Citric Acid | — |
| Natural Flavors | — |
| Sucralose | — |
| Niacinamide | Niacin (Nicotinic Acid) |
| Potassium Sorbate | — |
| Sodium Benzoate | — |
| Acesulfame Potassium | — |
| Calcium Pantothenate | Pantothenic Acid (Vitamin B5) |
| Pyridoxine Hydrochloride |
| Vitamin B6 |
| Gum Acacia | — |
| Ester Gum | — |
| Blue #1 | — |
| Cyanocobalamin | Vitamin B12 |