商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Perque
| Ingredients | Form | Amount | %DV |
|---|---|---|---|
| Calories | — | 150 kcal | — |
| Calories from Fat | — | 13 kcal | — |
| Total Fat | — | 1.4 g | 2% |
| Saturated Fat | — | 0.5 g | 3% |
| Trans Fat | — | 0 g | 0% |
| Cholesterol | — | 42.5 mg | 14% |
| Sodium | — | 85.8 mg | 4% |
| Potassium | — | 179.4 mg | 5% |
| Total Carbohydrates | — | 18.7 g | 6% |
| Dietary Fiber | — | 10.3 g | 41% |
| Sucrose | — | 8 g | — |
| Protein | — | 15.4 g | — |
| Quercetin Dihydrate | — | 500 mg | — |
| OPC | — | 500 mg | — |
| Ingredients | Form |
|---|---|
| Native Whey Protein Concentrate | — |
| fibers | dahlian, Guar Gum, Xanthan Gum |
| Sucrose | Cane Juice Sugar, Evaporated, Maple Sugar |
| natural vanilla extract | — |
| Quercetin Dihydrate | — |
| OPC | — |
| milk buds | — |
| Potassium Chloride | — |
| natural cream extract | butyrate rich butter fat |
| Cinnamon |
| — |
| nutmeg | — |
| Monk Fruit Concentrate | — |
| Equisetum arvense | Silicon Dioxide |
| MCT | Palm, raw coconut |