商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 150 kcal | — |
| Calories from Fat | 30 kcal | — |
| Total Fat | 3 g | 5% |
| Saturated Fat | 2 g | 10% |
| Total Carbohydrates | 13 g | 4% |
| Dietary Fiber | 3 g | 9% |
| Sucrose | 4 g | — |
| Protein | 18 g | 36% |
| Vitamin AMixed Carotenoids | 2,000 IU | 40% |
| Vitamin CMagnesium Ascorbate | 100 mg | 167% |
| Vitamin DVitamin D3 (Cholecalciferol) | 400 IU | 100% |
| Thiamine (Vitamin B1)Cocarboxylase | 2 mg | 133% |
| Riboflavin (Vitamin B2)Riboflavin 5-Phosphate | 2 mg | 118% |
| Niacin (Nicotinic Acid)Niacinamide | 20 mg | 100% |
| Vitamin B6Pyridoxal 5-Phosphate (P5P) | 5 mg | 250% |
| Folate (Folic Acid)Glucosamine Salt, Quatrefolic (6S)-5-Methyltetrahydrofolic Acid | 200 mcg | 50% |
| Vitamin B12Methylcobalamin | 250 mcg | 4,167% |
| Biotin (Vitamin B7) | 300 mcg | 100% |
| Pantothenic Acid (Vitamin B5)Calcium Pantothenate | 150 mg | 1,500% |
| CalciumCalcium Bisglycinate Chelate, Pea Protein | 200 mg | 20% |
| Iron | 4 mg | 22% |
| PhosphorusPea Protein | 257 mg | 26% |
| IodinePotassium Iodide | 150 mcg | 100% |
| MagnesiumMagnesium Ascorbate, Magnesium Bisglycinate Chelate | 100 mg | 25% |
| ZincZinc Bisglycinate Chelate | 10 mg | 67% |
| SeleniumSelenium Glycinate Complex | 50 mcg | 71% |
| ManganeseManganese Bisglycinate Chelate | 0.5 mg | 25% |
| ChromiumChromium Nicotinate Glycinate Chelate | 250 mcg | 208% |
| MolybdenumMolybdenum Glycinate Chelate | 500 mcg | 667% |
| ChlorideSodium Chloride | 242 mg | 7% |
| Sodium | 314 mg | 13% |
| PotassiumPea Protein | 42 mg | 1% |
| InulinFructooligosaccharide | 2 g | — |
| Medium Chain Triglycerides | 1.5 g | — |
| organic Flax seed powder | 500 mg | — |
| Guar Gum | 300 mg | — |
| White Kidney bean extract | 300 mg | — |
| organic Green Tea extract | 100 mg | — |
| Mixed Tocopherols | 30 mg | — |
| VanadiumVanadium Nicotinate Glycinate Chelate | 25 mcg | — |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Pea Protein isolate | — |
| Maltodextrin | — |
| natural Chocolate flavor | — |
| natural Vanilla flavor | — |
| organic Cocoa powder | — |
| Silicon Dioxide | — |
| Monk Fruit extract | — |
Source: DSLD (US NIH) label ID 191101Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.