商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
| 0.3 mg |
| 100% |
| Thiamine (Vitamin B1) | 0.8 mg | 60% |
| Riboflavin (Vitamin B2) | 0.857 mg | 38.5% |
| Vitamin B6 | 2.25 mg | 112.5% |
| Vitamin B12 | 450 mcg | 7,500% |
| Folate (Folic Acid) | 900 mcg | 225% |
| Niacin (Nicotinic Acid) | 7.2 mg | 35% |
| Pantothenic Acid (Vitamin B5) | 10.8 mg | 108% |
| L-Carnitine | 18 mg | — |
| Alpha-Glucan Oligosaccharide | 5.4 mg | — |
| L-Lysine | 54 mg | — |
| L-Methionine | 5.4 mg | — |
| Taurine | 7.2 mg | — |
| MSM | 18 mg | — |
| L-Glutathione | 18 mg | — |
| L-Arginine | 0.45 mg | — |
| Aloe vera | 18 mg | — |
| Ingredients | Form |
|---|---|
| Aloe Vera Concentrate | — |
| Stevia | — |
| Natural flavor | — |
| Potassium Sorbate | — |
| Grape Fruit Extract | — |
Source: DSLD (US NIH) label ID 19121Amounts are as stated on the product label. Check the latest label before you buy.