商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
HoltraCeuticals
| Ingredients | Form | Amount | %DV |
|---|---|---|---|
| Vitamin A | Betatene(R) Natural Mixed Carotenoids | 7,500 IU | 150% |
| Vitamin C | Vitamin C | 500 mg | 833% |
| Vitamin E | d-Alpha-Tocopheryl Succinate | 300 IU | 1,000% |
| Selenium | Selenium Glycinate | 100 mcg | 143% |
| N-Acetyl-L-Cysteine | — | 200 mg | — |
| Green Tea extract | Polyphenols | 100 mg | — |
| Lipoic Acid | — | 100 mg | — |
| Quercetin | — | 100 mg |
| — |
| ActiVin | — | 75 mg | — |
| Ingredients | Form |
|---|---|
| natural Vegetable Capsules | — |
| This product may contain one or more of the following: | Calcium Silicate, Magnesium Stearate, Microcrystalline Cellulose, Silicon Dioxide |